World Clock
Keep the time of the cities you work with on one screen. The world clock shows each city’s time and date, the difference from your time, and when its clocks change for daylight saving.
Free · works offline after the first visit · no account · your dates never leave your device.
UTC offsets (January and July)
| City | Time zone | January | July |
|---|---|---|---|
| New York | America/New_York | UTC-05:00 | UTC-04:00 (summer time) |
| London | Europe/London | UTC+00:00 | UTC+01:00 (summer time) |
| Paris | Europe/Paris | UTC+01:00 | UTC+02:00 (summer time) |
| Dubai | Asia/Dubai | UTC+04:00 | UTC+04:00 |
| Kolkata | Asia/Kolkata | UTC+05:30 | UTC+05:30 |
| Dhaka | Asia/Dhaka | UTC+06:00 | UTC+06:00 |
| Singapore | Asia/Singapore | UTC+08:00 | UTC+08:00 |
| Tokyo | Asia/Tokyo | UTC+09:00 | UTC+09:00 |
| Sydney | Australia/Sydney | UTC+11:00 | UTC+10:00 (summer time) |
| Los Angeles | America/Los_Angeles | UTC-08:00 | UTC-07:00 (summer time) |
Offsets for 2026 from the IANA time-zone rules. Example noon UTC on 15 January: New York 07:00, London 12:00, Paris 13:00.
Questions
Can I add any city?
Search by city or country name and add it to your favourites; they are kept on your device.